
05 Mar 21
MoreMore | PosPos | DriverDriver | TeamTeam | StartedStarted | BestBest | TimeTime | PtsPoints | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() #10 Sam BIRBird ![]() | ![]() ![]() | 3 | 1:09.847 | 39:50.836 | 25 | ||||||
2 | ![]() #4 Robin FRIFrijns ![]() | ![]() ![]() | 1 P | 1:09.902 | + 2.194 | 22 | ||||||
3 | ![]() #13 António Félix DACDa Costa ![]() | ![]() ![]() | 9 | 1:10.108 | + 6.900 | 15 | ||||||
4 | ![]() #7 Sérgio SETSette Câmara ![]() | ![]() ![]() | 2 | 1:10.225 | + 12.817 | 12 | ||||||
5 | ![]() #6 Nico MULMueller ![]() | ![]() ![]() | 6 | 1:10.330 | + 13.924 | 10 | ||||||
6 | ![]() #8 Oliver TURTurvey ![]() | ![]() ![]() | 4 | 1:10.383 | + 15.523 | 8 | ||||||
7 | ![]() #22 Oliver ROWRowland ![]() | ![]() ![]() | 13 | 1:10.135 | + 16.389 | 6 | ||||||
8 | ![]() #11 Lucas DIGDi Grassi ![]() | ![]() ![]() | 15 | 1:09.868 | + 20.612 | 4 | ||||||
9 | ![]() #17 Nyck DEVDe Vries ![]() | ![]() ![]() | 20 | 1:08.811 FL | + 22.482 | 3 | ||||||
10 | ![]() #99 Pascal WEHWehrlein ![]() | ![]() | 16 | 1:10.598 | + 25.395 | 1 | ||||||
11 | ![]() #36 André LOTLotterer ![]() | ![]() | 24 | 1:09.364 | + 27.257 | 0 | ||||||
12 | ![]() #25 Jean-Éric JEVVergne ![]() | ![]() ![]() | 7 | 1:10.202 | + 28.846 | 0 | ||||||
13 | ![]() #5 Stoffel VANVandoorne ![]() | ![]() ![]() | 22 | 1:09.689 | + 29.112 | 0 | ||||||
14 | ![]() #37 Nick CASCassidy ![]() | ![]() ![]() | 10 | 1:09.754 | + 33.079 | 0 | ||||||
15 | ![]() #29 Alexander SIMSims ![]() | ![]() ![]() | 14 | 1:09.755 | + 43.885 | 0 | ||||||
16 | ![]() #71 Norman NATNato ![]() | ![]() ![]() | 23 | 1:10.028 | + 48.192 | 0 | ||||||
17 | ![]() #33 René RASRast ![]() | ![]() ![]() | 19 | 1:09.454 | + 1:06.254 | 0 | ||||||
18 | ![]() #88 Tom BLOBlomqvist ![]() | ![]() ![]() | 5 | 1:10.557 | + 1:09.508 | 0 | ||||||
0 | ![]() #23 Sébastien BUEBuemi ![]() | ![]() ![]() | 8 | 1:09.999 | – DNF | 0 | ||||||
0 | ![]() #28 Maximilian GUEGuenther ![]() | ![]() ![]() | 11 | 1:09.991 | – DNF | 0 | ||||||
0 | ![]() #20 Mitch EVAEvans ![]() | ![]() ![]() | 18 | 1:09.355 | – DNF | 0 | ||||||
0 | ![]() #94 Alex LYNLynn ![]() | ![]() ![]() | 12 | 1:09.632 | – DNF | 0 | ||||||
0 | ![]() #27 Jake DENDennis ![]() | ![]() ![]() | 17 | 1:10.684 | – DNF | 0 | ||||||
0 | ![]() #48 Edoardo MORMortara ![]() | ![]() ![]() | 21 | – | – | 0 | ||||||
05 Mar 21
04 Mar 21
04 Mar 21
03 Mar 21